Missouri Department of Agriculture
How much does it cost to sell dog treats in Missouri?
Verified September 7, 2026. Figures quoted from the statute, rule, fee page or form.
Missouri charges $35 per year for the firm instrument, which is the Commercial Feed License plus product registration. Each product in 10 lb or less packages adds $90 per product per year, $25 under $5,000 in sales. The first table adds up the first year for one to ten products from the printed figures. The second table shows every figure with the citation it was read from. Laboratory work, packaging, a sales tax permit and a business filing are separate costs from separate agencies and are not counted.
First year in Missouri, added up
| Products | Every package 10 lb or less | Some packages over 10 lb |
|---|---|---|
| 1 | $125 | $35 plus tonnage |
| 2 | $215 | $35 plus tonnage |
| 3 | $305 | $35 plus tonnage |
| 5 | $485 | $35 plus tonnage |
| 10 | $935 | $35 plus tonnage |
Where a row says plus tonnage, the per-ton inspection fee depends on how much you ship and is not added up here. Laboratory work for the guaranteed analysis, packaging, a sales tax permit and a business entity filing are separate costs from separate agencies.
Every Missouri fee, with its citation
| Item | What Missouri says | Cite |
|---|---|---|
| Firm fee | Yes$35 per license per year (license year July 1 to June 30, expiring June 30), plus a $25 penalty fee if paid after July 31 | Commercial Feed License Application, form MO 350-1186 (8-19), fee block |
| Firm fee period | YesAnnual, license year July 1 through June 30, each license expiring June 30 of the year for which it is issued | Mo. Rev. Stat. Sec. 266.165.1 |
| Fee per product | Yes$90 per product per year (calendar year, due January 1, late after January 31); for pet food only, $25 per product where the company total gross annual sales do not exceed $5,000, which MDA states is subject to approval | Mo. Rev. Stat. Sec. 266.190.1(5) (Inspection fees) |
| Product registration period | YesAnnual, calendar year January 1 through December 31, payment due January 1, late after January 31 | MDA Feed & Seed Program page, product registration fee table |
| Small package threshold | YesTen pounds or less for pet food and one pound or less for specialty pet food, and the statute reaches only a product distributed in the state exclusively in that size, so the same recipe sold in a two pound bag and a six pound bag stays inside registration while a recipe also sold above ten pounds leaves it and pays tonnage on every size | Mo. Rev. Stat. Sec. 266.190.1(5) (Inspection fees) |
| Small package fee | Yes$90 per product per year (calendar year, due January 1); for pet food only, $25 per product where the company total gross annual sales do not exceed $5,000, subject to documentation and MDA approval; specialty pet food is a flat $90 with no reduced rate | Mo. Rev. Stat. Sec. 266.190.1(5) (Inspection fees), the pet food limb with the reduced rate |
| Tonnage rate | Yes$0.14 per ton on commercial feeds distributed in Missouri, including pet and specialty pet foods outside the registration track | Mo. Rev. Stat. Sec. 266.190.1 (Inspection fees) |
| Tonnage minimum | Yes$5 per tonnage filer per quarter (calendar quarters, reports due the last day of January, April, July and October) | Mo. Rev. Stat. Sec. 266.190.1(6) (Inspection fees) |
| Tonnage reporting | YesA quarterly tonnage report of net tons distributed in the preceding calendar quarter, due the last day of January, April, July and October; a report postmarked after the fifteenth of the following month carries 20 percent of the amount due or $5, whichever is greater | Mo. Rev. Stat. Sec. 266.190.2(1) (Inspection fees; reports) |
| Penalties and late charges | YesAn administrative penalty not to exceed $1,000 for each serious violation (2 CSR 70-30.110(1), Mo. Rev. Stat. 266.212.2); a knowing or reckless violation is also a misdemeanor (266.210.1), whose fine range sits in the general Missouri sentencing sections, which are not in this snapshot; a late tonnage report carries 20 percent of the amount due or $5, whichever is greater | Mo. Rev. Stat. Sec. 266.210.1 (Penalties) |
More for Missouri
Missouri questions on this topic
What does one flavor cost in Missouri in the first year?
$125 in state fees for the first year. The lines: Firm fee (per year, July 1 to June 30): $35; 1 product (per product per year, packages of 10 lb or less) (1 × $90): $90. Every figure is multiplied out from the values quoted in the fee table on this page, and nothing else is added.
Does the fee change with more flavors in Missouri?
Yes. Each product in 10 lb or less packages adds $90 per product per year, $25 under $5,000 in sales. Ten flavors in small packages come to $935 in the first year against $125 for one, and the difference is the product fee times nine.
When does the firm instrument renew in Missouri?
Yes. Annual, license year July 1 through June 30, each license expiring June 30 of the year for which it is issued. Source: Mo. Rev. Stat. Sec. 266.165.1.
What if my bags are larger than 10 lb in Missouri?
It depends. The inspection fee applies to pet food distributed in packages exceeding ten pounds, in place of product registration; tonnage is not reported for products that are registered. Source: Mo. Rev. Stat. Sec. 266.190.1(5), last sentence.
Keep reading
DogTreatLicense is an informational reference about state commercial feed laws as they apply to people who make and sell pet treats in the United States. It reprints instrument names, fees, thresholds, label items and citations from state statutes, rules, fee schedules and agency forms, together with the date each state was last verified. Nothing on this site is legal advice, and fees and rules change. Confirm with the state feed control office before you register or sell.
Read the terms before you rely on any figure here.