Georgia Department of Agriculture
How much does it cost to sell dog treats in Georgia?
Verified September 7, 2026. Figures quoted from the statute, rule, fee page or form.
Georgia charges $75 per year for the firm instrument, which is the Commercial Feed License plus product registration. Each product in 10 lb or less packages adds $40 per product per year. The first table adds up the first year for one to ten products from the printed figures. The second table shows every figure with the citation it was read from. Laboratory work, packaging, a sales tax permit and a business filing are separate costs from separate agencies and are not counted.
First year in Georgia, added up
| Products | Every package 10 lb or less | Some packages over 10 lb |
|---|---|---|
| 1 | $115 | $75 plus tonnage |
| 2 | $155 | $75 plus tonnage |
| 3 | $195 | $75 plus tonnage |
| 5 | $275 | $75 plus tonnage |
| 10 | $475 | $75 plus tonnage |
Where a row says plus tonnage, the per-ton inspection fee depends on how much you ship and is not added up here. Laboratory work for the guaranteed analysis, packaging, a sales tax permit and a business entity filing are separate costs from separate agencies.
Every Georgia fee, with its citation
| Item | What Georgia says | Cite |
|---|---|---|
| Firm fee | Yes$75 per license for a new application, and on renewal $75 to $2,000 per license per year set by a band of prior-year tonnage (calendar year January 1 to December 31, due January 31, with penalty bands after that date); the license fee plus all product registration fees are capped at $2,000 per annum for any licensee | Ga. Comp. R. & Regs. r. 40-5-5-.02 (Commercial Feed License Fees), whole Schedule of Fees and Penalty |
| Firm fee period | YesAnnual, calendar year January 1 to December 31; licenses and registrations expire December 31 | GDA "Feed Licenses and Product Registrations" page, "Fees and License Period" |
| Fee per product | Yes$40 per product per year (calendar year, due January 1, with penalty bands of $55, $70 and $80 for renewals received after January 31), and all registration fees together with the license fee are capped at $2,000 per annum for any licensee | Ga. Comp. R. & Regs. r. 40-5-5-.03, whole Registration Fees and Penalty table |
| Product registration period | YesAnnual, calendar year; registrations expire December 31 and the fee is due January 1 | O.C.G.A. § 2-13-6(d) |
| Small package threshold | YesPackages of ten pounds or less, tested package by package, so the same recipe sold in a two pound bag and a six pound bag is registered on the small package while the larger package is unregistered and its tonnage counts toward the license fee band | O.C.G.A. Sec. 2-13-6(d) |
| Small package fee | Yes$40 per product per year (calendar year, due January 1), the same money as product.fee_per_product, capped with the license fee at $2,000 per annum | GDA "Feed Licenses and Product Registrations" page, "Fees and License Period" |
| Tonnage rate | NoneNo per-ton amount appears anywhere in the Georgia fee provisions; prior-year tonnage only selects the flat annual license fee band | O.C.G.A. Sec. 2-13-6(b), the fee provision that would carry a per-ton rate |
| Tonnage minimum | NoneThere is no per-ton fee and therefore no tonnage minimum; the lowest annual license fee band is $75 for 0 to 2,500 tons, recorded under firm.fee | Ga. Comp. R. & Regs. r. 40-5-5-.02 (Commercial Feed License Fees), the fee schedule that would carry a tonnage minimum |
| Tonnage reporting | YesThe licensee declares the prior calendar year tons of commercial feed distributed in Georgia once a year on the license application, and that figure sets the license fee band; tonnage of registered small-package products is excluded, and there is no separate periodic tonnage report | O.C.G.A. Sec. 2-13-6(b) |
| Penalties and late charges | YesAny violation of the chapter is a misdemeanor (O.C.G.A. 2-13-23); the fine range for a misdemeanor sits in the general Georgia sentencing sections, which are not in this snapshot, so the monetary consequences that can be evidenced here are the license-fee penalty bands, which take the lowest band from $75 to $90, $105 and $150 as the payment date slips past January 31, and the registration penalty bands, which take $40 to $55, $70 and $80 | O.C.G.A. § 2-13-23 |
More for Georgia
Georgia questions on this topic
What does one flavor cost in Georgia in the first year?
$115 in state fees for the first year. The lines: Firm fee (per calendar year, due January 31): $75; 1 product (per product per year, packages of 10 lb or less) (1 × $40): $40. Every figure is multiplied out from the values quoted in the fee table on this page, and nothing else is added.
Does the fee change with more flavors in Georgia?
Yes. Each product in 10 lb or less packages adds $40 per product per year. Ten flavors in small packages come to $475 in the first year against $115 for one, and the difference is the product fee times nine.
When does the firm instrument renew in Georgia?
Yes. Annual, calendar year January 1 to December 31; licenses and registrations expire December 31. Source: GDA "Feed Licenses and Product Registrations" page, "Fees and License Period".
What if my bags are larger than 10 lb in Georgia?
No. Georgia charges no per-ton fee; tons distributed in the previous calendar year only select the flat annual license fee band, and registered small-package tonnage is excluded from that calculation. Source: Ga. Comp. R. & Regs. r. 40-5-5-.02 (Commercial Feed License Fees), the fee schedule that would carry a per-ton rate.
Keep reading
DogTreatLicense is an informational reference about state commercial feed laws as they apply to people who make and sell pet treats in the United States. It reprints instrument names, fees, thresholds, label items and citations from state statutes, rules, fee schedules and agency forms, together with the date each state was last verified. Nothing on this site is legal advice, and fees and rules change. Confirm with the state feed control office before you register or sell.
Read the terms before you rely on any figure here.